About this vehicle
Features
Description
Buy with confidence from Bent Wrench Carts an Authorized Club Car Dealer.
Carryall 100 Utility Vehicle
Sturdy but affordable – The Carryall 100’s small profile and tight turning radius make it a great choice for security, parking, and lighter duty applications.
2026 Carryall 100 Gas
Loaded with options
Financing Available
A WORKHORSE VEHICLE
Designed to withstand all types of environments and applications, the Carryall lineup is versatile enough to cater to your specific needs and ensure a safe and seamless day on the job but heavy duty enough for tough tasks and challenging terrains. These 4×2 and 4×4 utility vehicles are designed to excel under demanding conditions.
Please confirm the accuracy of the included equipment by calling us prior to purchase.
Specifications
| Specification | Details |
|---|---|
| Power Source | Gasoline |
| Engine | Kolher |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Fuel Capacity | 5.5 gallons (20.8 liters) |
| Transmission | Continuously Variable Transmission (CVT) |
| Drive System | 2WD |
| Seating Capacity | 2 Passengers |
| Vehicle Load Capacity | 800 lbs (363 kg) |
| Bed Load Capacity | 300 lbs (136 kg) |
| Towing Capacity | 500 lbs (227 kg) |
| Max Speed | 15-17 mph (24-27 kph) |
| Dimensions (L x W x H) | 103.5 in x 47.25 in x 45.0 in (263 cm x 120 cm x 114 cm) |
| Wheelbase | 65.5 in (166.4 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Dry Weight | 775 lbs (352 kg) |
| Front Tire | 18 x 8.5-8 |
| Rear Tire | 18 x 8.5-8 |
| Brakes | 4-wheel mechanical drum |
| Steering | Self-compensating double reduction helical rack & pinion |
| Frame | Aluminum I-beam |
