Preowned 2019 Gas Club Car Tempo
About this vehicle
Year:
2019
Condition:
Used
Make:
Club Car
Power Type:
Gas
Stock #:
BM1924980807
Serial Number:
BM1924980807
Model:
Tempo
Location:
Linwood NC
Color:
Platinum
Interior Color:
Gray
Features
Standard Seating
Standard Windshield
Description
Buy with confidence from Bent Wrench Carts an Authorized Club Car Dealer.
Club Car Tempo 2 Passenger Golf Cart delivers exceptional quality, safety, comfort, and reliability. With dozens of customization options, it’s the perfect blend of style and performance for your lifestyle.
List $3,995 – Sale Price $3,495
2019 Gas Club Car Tempo
Plantium with Standard Gray Seats
Financing Available
Please confirm the accuracy of the included equipment by calling us prior to purchase.
Specifications
| Specification | Detail |
|---|---|
| Engine | 429cc, single-cylinder, air-cooled, OHV |
| Horsepower | 14.0 hp (10.3 kW) rated at 3600 RPM per SAE J1940 |
| Fuel System | Closed-loop electronic fuel injection |
| Drive Train | Continuously Variable Transmission (CVT) |
| Steering | Self-compensating double reduction helical rack & pinion |
| Suspension | Front: Independent leaf spring with dual hydraulic shocks Rear: Semi-independent leaf spring with dual hydraulic shocks |
| Brakes | 2-wheel mechanical drum |
| Park Brake | Foot operated, multi-lock |
| Battery | 12-volt |
| Seating Capacity | 2 |
| Fuel Capacity | 6.0 gallons (22.7 liters) |
| Top Speed | Up to 15 mph (24.1 kph) |
| Dimensions | Overall Length: 92 in. (234 cm) Overall Width: 48 in. (122 cm) Overall Height: 69 in. (175 cm) without canopy |
| Wheelbase | 65.5 in. (166.4 cm) |
| Ground Clearance | 4.5 in. (11.4 cm) |
| Curb Weight | 642 lb. (291 kg) |
| Frame | AlumiCore™ — Ladder-style aluminum box beam |
| Body and Finish | Molded-in color |
| Tires | 18 x 8.5-8 |
| Warranty | As Is |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
